The 65th National Open Athletics Championships 2026 was held at the Jawaharlal Nehru Stadium in New Delhi from October 8 to 11, bringing together athletes from across India to compete in track and field events, relays, combined events and race walking.
The four-day championship featured competitions across sprinting, middle- and long-distance running, hurdles, jumps, throws and race walking. Athletes representing Railway Sports, the Services Sports Control Board (SSCB), various state teams and other participating units secured podium finishes throughout the competition.
Among the standout performances, I. Asha Ilango won the women’s triple jump with a championship-record leap of 13.89 metres. Jishnu Prasad P K improved the championship record in the men’s 200m, while Ankita set a new championship record in the women’s 3000m steeplechase. Anushka Yadav also produced a record-breaking performance in the women’s hammer throw.
This article compiles the top-three finishers across all 48 events covered by the supplied results, along with the overall medal tally and notable meet and national records.
65th National Open Athletics Championships 2026: Key Highlights
- Dates: October 8–11, 2026
- Venue: Jawaharlal Nehru Stadium, New Delhi
- Edition: 65th National Open Athletics Championships
- Events covered: 48
- Women’s triple jump: I. Asha Ilango won gold with 13.89m.
- Men’s 200m: Jishnu Prasad P K won in 20.62 seconds.
- Women’s 3000m steeplechase: Ankita won in 9:34.86.
- Women’s hammer throw: Anushka Yadav won with 66.53m.
Full Results of All 48 Events
The following tables list the gold, silver and bronze medal finishers as recorded in the compiled results. Where the supplied results show tied positions, the ties are retained.
Track Events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men’s 100m | Manikanta Hoblidhar — Karnataka, 10.25s | Lalu Prasad Bhoi — Railway Sports, 10.43s | Laukik Melge — SSCB, 10.45s |
| Women’s 100m | Giridharani Ravikuma — Railway Sports, 11.48s | Srabani Nanda — Odisha, 11.55s | Priyanka Sikarwar — All India Police, 11.59s |
| Men’s 200m | Jishnu Prasad P K — All India Police, 20.62s | Abhin Devadiga — Railway Sports, 20.91s | Adesh Garsa — Rajasthan, 20.96s |
| Women’s 200m | Priyanka Sikarwar — All India Police, 23.68s | Parthipa Selvaraj — Tamil Nadu, 24.09s | Samriti Jamwal — Himachal Pradesh, 24.14s |
| Men’s 400m | Akash Raj — Tamil Nadu, 46.24s | Vikrant Panchal — Railway Sports, 46.26s | Mijo Kurian — SSCB, 46.45s |
| Women’s 400m | Anjli — Haryana, 53.37s | Priya Mohan — Karnataka, 53.55s | Priya Thakur — Himachal Pradesh, 53.56s |
| Men’s 800m | Mogali Venkatram Re — Andhra Pradesh, 1:47.01 | Aman Kumar — SSCB, 1:47.33 | Anant Gautam — Delhi, 1:48.03 |
| Women’s 800m | Lili Das — Railway Sports, 2:05.37 | Kavitha V — Tamil Nadu, 2:05.58 | Thota Sankeertana — Chhattisgarh, 2:05.70 |
| Men’s 1500m | Arjun Waskale — Railway Sports, 3:43.04 | Shivam Sharma — Railway Sports, 3:43.12 | Rahul Baloda — SSCB, 3:43.14 |
| Women’s 1500m | Ankita — Railway Sports, 4:13.18 | Lili Das — Railway Sports, 4:19.05 | Komal Jagadale — Railway Sports, 4:22.67 |
| Men’s 5000m | Sunil Dawar — Madhya Pradesh, 14:01.64 | Shivaji Madappa — Railway Sports, 14:02.81 | Ajay Bind — Railway Sports, 14:03.86 |
| Women’s 5000m | Shampa Gain — West Bengal, 16:54.56 | Sonam Parmar — Madhya Pradesh, 16:56.52 | Mori Vandana Bharat — Gujarat, 16:56.62 |
| Men’s 10,000m | Shivaji Madappa — Railway Sports, 30:30.54 | Gaurav Mathur — Delhi, 30:36.33 | Vinod Singh — Madhya Pradesh, 30:37.13 |
| Women’s 10,000m | Shampa Gain — West Bengal, 35:33.90 | Soniya — Uttarakhand, 35:35.36 | KM Mamta — All India Police, 35:38.25 |
| Men’s 110m hurdles | Muhammed Lazan VK — SSCB, 13.70s | A. Graceson Jeeva — SSCB, 13.85s | Manav R — Railway Sports, 13.97s |
| Women’s 100m hurdles | Moumita Mondal — Railway Sports, 13.48s | Anjali C — All India Police, 13.50s | Nandhini K — Tamil Nadu, 13.53s |
| Men’s 400m hurdles | Murad Sirman — SSCB, 49.86s | Shakti Singh — SSCB, 50.13s | Aryan Prajwal Kashya — Karnataka, 50.38s |
| Women’s 400m hurdles | Sinchal — Railway Sports, 58.40s | Harshitha R — Tamil Nadu, 59.51s | Deekshita Ramak Gow — Karnataka, 59.57s |
| Men’s 3000m steeplechase | Sharuk Khan — Railway Sports, 8:30.54 | Prince Raj Mishra — Railway Sports, 8:31.38 | Sumit Rathee — ONGC, 8:36.17 |
| Women’s 3000m steeplechase | Ankita — Railway Sports, 9:34.86 | Mori Vandana Bharat — Gujarat, 10:00.02 | Komal Jagadale — Railway Sports, 10:05.34 |
Relay Events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men’s 4×100m relay | SSCB E — 39.76s | Railway Sports D — 40.75s | Haryana C — 41.37s |
| Women’s 4×100m relay | Railway Sports D — 45.56s | Odisha C — 45.57s | Tamil Nadu E — 46.03s |
| Men’s 4×400m relay | Railway Sports D — 3:06.36 | SSCB E — 3:06.59 | Tamil Nadu F — 3:08.29 |
| Women’s 4×400m relay | Railway Sports E — 3:38.40 | Haryana C — 3:40.29 | Tamil Nadu F — 3:43.99 |
| Mixed 4×100m relay | Railway Sports D — 42.82s | Delhi A — 43.75s | Haryana B — 43.97s |
| Mixed 4×400m relay | Railway Sports F — 3:21.60 | Haryana C — 3:22.43 | Rajasthan G — 3:25.54 |
Jumping Events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men’s long jump | Mohd Sazid — SSCB, 7.99m | Sarun Payasingh — Odisha, 7.79m | Sunny — Bihar, 7.65m |
| Women’s long jump | Mubassina Mohammed — ONGC, 6.38m | Shaili Singh — Uttar Pradesh, 6.37m | Nidhi — Uttar Pradesh, 6.28m |
| Men’s triple jump | Sebastian V S — SSCB, 16.54m | Dinesh V. — Tamil Nadu, 16.33m | Mohanraj J — Tamil Nadu, 16.29m |
| Women’s triple jump | I. Asha Ilango — Tamil Nadu, 13.89m | Bhairabi Roy — Railway Sports, 13.36m | Shaili Singh — Uttar Pradesh, 13.31m |
| Men’s high jump | Rohit — Railway Sports, 2.19m | Jesse Sandesh — Railway Sports, 2.16m | Aaditya Raghuvanshi — Madhya Pradesh, 2.16m |
| Women’s high jump | Reet Rathor — Uttar Pradesh, 1.78m | Abhinaya Shetty — Karnataka, 1.73m | Pallavi Patil, Manshi and Kevin aa Annavi — 1.73m |
| Men’s pole vault | Kuldeep Kumar — Madhya Pradesh, 5.30m | Reegan G — SSCB, 5.25m | Rambeer — SSCB, 5.10m |
| Women’s pole vault | Baranica Elangovan — Railway Sports, 4.10m | Mariya Jaison — Railway Sports, 3.90m | Sindhushree G, Krishna Rachan, Karthika V and Nitika Akare — 3.80m |
Throwing Events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men’s shot put | Karanveer Singh — Punjab, 19.63m | Sanyam — Railway Sports, 18.32m | Anurag Kaler — Railway Sports, 18.32m |
| Women’s shot put | Manpreet Kaur — Railway Sports, 17.07m | Srishti Vig — Delhi, 16.11m | Rekha — Railway Sports, 15.72m |
| Men’s discus throw | Dharamraj Yadav — SSCB, 55.90m | Abhimanyu Abhimany — SSCB, 55.64m | Nirbhay Singh — Railway Sports, 55.46m |
| Women’s discus throw | Seema — Haryana, 57.63m | Nikita Kumari — Rajasthan, 52.48m | Sanya Yadav — Haryana, 52.45m |
| Men’s hammer throw | Nirbhay Choudhary — Delhi, 69.42m | Praveen Kumar — Railway Sports, 67.73m | Ashish Jakhar — SSCB, 66.86m |
| Women’s hammer throw | Anushka Yadav — ONGC, 66.53m | Haqikat Grewal — Punjab, 56.14m | Kulvinder — Railway Sports, 55.22m |
| Men’s javelin throw | Aditya — Haryana, 79.40m | Anand Singh — SSCB, 77.77m | Arshdeep Singh — Railway Sports, 77.56m |
| Women’s javelin throw | Ramyashree Jain — Railway Sports, 56.63m | Sanjana Choudhary — Rajasthan, 56.12m | Deepika — Haryana, 54.07m |
Combined Events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men’s decathlon | Yaman Deep Sharma — Railway Sports, 7,068 points | Usaid — SSCB, 7,005 points | Gokul K R — Kerala, 6,975 points |
| Women’s heptathlon | Pooja — Railway Sports, 5,468 points | Anamika K A — Railway Sports, 5,334 points | Mubassina Mohammed — ONGC, 5,265 points |
Race Walking Events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men’s half-marathon race walk | Suraj Panwar — Uttarakhand, 1:30:48 | Deepak Gurjar — Delhi, 1:30:55 | Vishvendra Singh — Madhya Pradesh, 1:31:32 |
| Women’s half-marathon race walk | Mokavi Muthurathina — Railway Sports, 1:45:39 | Munita Prajapati — Railway Sports, 1:45:43 | Bhawna Jat — Railway Sports, 1:46:47 |
| Men’s marathon race walk | Sandeep Kumar — Haryana, 3:19:52 | Vishvendra Singh — Madhya Pradesh, 3:21:11 | Resham Midhun — SSCB, 3:22:46 |
| Women’s marathon race walk | Ramandeep Kaur — Railway Sports, 3:59:23 | Sonal Sukhwal — Rajasthan, 4:16:06 | Deepika Sharma — Rajasthan, 4:22:55 |
Overall Medal Tally
The following medal tally is aggregated from the supplied results. Railway Sports, SSCB and other institutional teams are counted separately from state teams.
| Rank | State / Unit | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Railway Sports | 22 | 15 | 12 | 49 |
| 2 | SSCB | 6 | 8 | 6 | 20 |
| 3 | Haryana | 4 | 2 | 4 | 10 |
| 4 | Tamil Nadu | 2 | 4 | 7 | 13 |
| 5 | Madhya Pradesh | 2 | 2 | 4 | 8 |
| 6 | All India Police | 2 | 1 | 2 | 5 |
| 7 | ONGC | 2 | 0 | 2 | 4 |
| 8 | West Bengal | 2 | 0 | 0 | 2 |
| 9 | Delhi | 1 | 4 | 1 | 6 |
| 10 | Karnataka | 1 | 2 | 4 | 7 |
| 11 | Uttar Pradesh | 1 | 1 | 2 | 4 |
| 12 | Punjab | 1 | 1 | 0 | 2 |
| 13 | Uttarakhand | 1 | 1 | 0 | 2 |
| 14 | Andhra Pradesh | 1 | 0 | 0 | 1 |
| 15 | Rajasthan | 0 | 3 | 3 | 6 |
| 16 | Odisha | 0 | 3 | 0 | 3 |
| 17 | Gujarat | 0 | 1 | 1 | 2 |
| 18 | Himachal Pradesh | 0 | 0 | 2 | 2 |
| 19 | Bihar | 0 | 0 | 1 | 1 |
| 20 | Chhattisgarh | 0 | 0 | 1 | 1 |
| 21 | Kerala | 0 | 0 | 1 | 1 |
This is an aggregate of the supplied event results and should be reconciled against the complete official final standings before being described as the official championship medal table.
Meet Records and National Records
The result sheets identify four championship-record improvements among the notable performances compiled for this report.
| Event | Athlete | Performance | Previous championship record |
|---|---|---|---|
| Women’s triple jump | I. Asha Ilango | 13.89m | 13.78m |
| Men’s 200m | Jishnu Prasad P K | 20.62s | 20.66s |
| Women’s 3000m steeplechase | Ankita | 9:34.86 | 9:39.83 |
| Women’s hammer throw | Anushka Yadav | 66.53m | 64.42m |
These performances improved the meet records listed in the respective result sheets. They should not be confused with national records.
The supplied results also list national-record references in events such as the men’s shot put, men’s high jump, men’s and women’s relays, women’s javelin throw and women’s pole vault. Those listed records are reference marks and are not evidence of new national records at this championship.
Conclusion
The 65th National Open Athletics Championships 2026 provided four days of competition across India’s domestic athletics calendar. Railway Sports athletes featured prominently in the compiled medal standings, while SSCB and several state teams also secured multiple podium finishes.
The championship’s standout performances included I. Asha Ilango’s 13.89m triple jump, Jishnu Prasad P K’s 20.62-second run in the men’s 200m, Ankita’s 9:34.86 in the women’s 3000m steeplechase and Anushka Yadav’s 66.53m hammer throw. Each improved the championship record listed in the supplied results.
The results offer a broad overview of the leading athletes and performances across track and field events at the 2026 National Open Athletics Championships.
