The 2022 Asian Games in Hangzhou marked a historic milestone for Indian sport.
India finished the Games with a record 106 medals — 28 Gold, 38 Silver and 40 Bronze — crossing the 100-medal mark for the first time in Asian Games history.
As India prepares for the 2026 Asian Games, the challenge will be to build on that remarkable performance and defend the 28 gold medals won in Hangzhou.
The 28 gold medals came across 10 different sports, with shooting, athletics and archery emerging as India’s biggest contributors. Shooting produced seven gold medals, athletics six and archery five — together accounting for 18 of India’s 28 golds.
India’s gold-medal winning performances also included historic triumphs in badminton, cricket and equestrian, while the men’s hockey team, men’s and women’s kabaddi teams, squash players and tennis pair delivered more gold medals for the country.
Here is a complete look at the 28 gold medals India won at the 2022 Asian Games, arranged sport-wise in alphabetical order.
India’s 28 Gold Medals at Hangzhou 2022
| Sl. No. | Sport | Event | Gold Medal Winner(s) |
|---|---|---|---|
| 1 | Archery | Men’s Compound Individual | Ojas Deotale |
| 2 | Archery | Men’s Compound Team | Abhishek Verma, Ojas Deotale, Prathamesh Jawkar |
| 3 | Archery | Mixed Compound Team | Jyothi Surekha Vennam, Ojas Deotale |
| 4 | Archery | Women’s Compound Individual | Jyothi Surekha Vennam |
| 5 | Archery | Women’s Compound Team | Aditi Swami, Jyothi Surekha Vennam, Parneet Kaur |
| 6 | Athletics | Men’s 3000m Steeplechase | Avinash Sable |
| 7 | Athletics | Men’s 4 × 400m Relay | Amoj Jacob, Rajesh Ramesh, Mohammad Anas, Muhammad Ajmal |
| 8 | Athletics | Men’s Javelin Throw | Neeraj Chopra |
| 9 | Athletics | Men’s Shot Put | Tajinderpal Singh Toor |
| 10 | Athletics | Women’s 5000m | Parul Chaudhary |
| 11 | Athletics | Women’s Javelin Throw | Annu Rani |
| 12 | Badminton | Men’s Doubles | Satwiksairaj Rankireddy, Chirag Shetty |
| 13 | Cricket | Men’s Tournament | Ruturaj Gaikwad, Yashasvi Jaiswal, Rahul Tripathi, Tilak Varma, Rinku Singh, Jitesh Sharma, Washington Sundar, Shahbaz Ahmed, Ravi Bishnoi, Avesh Khan, Arshdeep Singh, Mukesh Kumar, Shivam Dube, Prabhsimran Singh, Sai Kishore |
| 14 | Cricket | Women’s Tournament | Harmanpreet Kaur, Smriti Mandhana, Shafali Verma, Jemimah Rodrigues, Deepti Sharma, Richa Ghosh, Uma Chetry, Anusha Bareddy, Amanjot Kaur, Devika Vaidya, Pooja Vastrakar, Titas Sadhu, Rajeshwari Gayakwad, Minnu Mani, Kanika Ahuja |
| 15 | Equestrian | Team Dressage | Anush Agarwalla, Hriday Chheda, Divyakriti Singh, Sudipti Hajela |
| 16 | Field Hockey | Men’s Tournament | Harmanpreet Singh, P. R. Sreejesh, Krishan Pathak, Amit Rohidas, Jarmanpreet Singh, Varun Kumar, Sumit Walmiki, Sanjay Rana, Nilakanta Sharma, Hardik Singh, Manpreet Singh, Vivek Prasad, Shamsher Singh, Abhishek Nain, Gurjant Singh, Mandeep Singh, Sukhjeet Singh, Lalit Upadhyay |
| 17 | Kabaddi | Men’s Team | Pawan Sehrawat, Nitesh Kumar, Parvesh Bhainswal, Sachin Tanwar, Surjeet Singh, Vishal Bhardwaj, Arjun Deshwal, Aslam Inamdar, Naveen Kumar, Sunil Kumar, Nitin Rawal, Akash Shinde |
| 18 | Kabaddi | Women’s Team | Ritu Negi, Akshima Singh, Jyoti Thakur, Pooja Hathwala, Pooja Narwal, Priyanka Pilaniya, Pushpa Rana, Sakshi Kumari, Nidhi Sharma, Sushma Sharma, Snehal Shinde, Muskan Malik |
| 19 | Lawn Tennis | Mixed Doubles | Rohan Bopanna, Rutuja Bhosale |
| 20 | Shooting | Men’s 10m Air Pistol Team | Arjun Cheema, Shiva Narwal, Sarabjot Singh |
| 21 | Shooting | Men’s 10m Air Rifle Team | Divyansh Panwar, Rudrankksh Patil, Aishwary Tomar |
| 22 | Shooting | Men’s 50m Rifle 3 Positions Team | Aishwary Tomar, Akhil Sheoran, Swapnil Kusale |
| 23 | Shooting | Men’s Trap Team | Kynan Chenai, Prithviraj Tondaiman, Zoravar Singh |
| 24 | Shooting | Women’s 10m Air Pistol | Palak Gulia |
| 25 | Shooting | Women’s 25m Pistol Team | Esha Singh, Manu Bhaker, Rhythm Sangwan |
| 26 | Shooting | Women’s 50m Rifle 3 Positions | Sift Kaur Samra |
| 27 | Squash | Men’s Team | Saurav Ghosal, Abhay Singh, Mahesh Mangaonkar, Harinder Pal Sandhu |
| 28 | Squash | Mixed Doubles | Harinder Pal Sandhu, Dipika Pallikal |
The Gold Medal Story
India’s 28 gold medals in Hangzhou came from a remarkably diverse group of sports.
Archery was one of India’s biggest success stories. The compound archers delivered five gold medals, with Jyothi Surekha Vennam and Ojas Deotale featuring prominently across the individual, team and mixed-team events.

Athletics contributed six gold medals, led by Neeraj Chopra’s successful defence of his Asian Games javelin title. Avinash Sable, Tajinderpal Singh Toor, Parul Chaudhary, Annu Rani and the men’s 4 × 400m relay team were the other gold-medal winners.

Shooting produced India’s largest haul of gold medals with seven. The victories came across individual and team events, with Palak Gulia, Sift Kaur Samra and multiple three-member teams adding to India’s tally.
The badminton gold was historic. Satwiksairaj Rankireddy and Chirag Shetty became the first Indian men’s doubles pair to win an Asian Games gold medal.

India also won both cricket gold medals, with the women’s team and men’s team finishing on top in their respective competitions.
In equestrian, Anush Agarwalla, Hriday Chheda, Divyakriti Singh and Sudipti Hajela won gold in team dressage, ending India’s long wait for an Asian Games equestrian gold in the discipline.
The men’s hockey team retained India’s gold medal, while both the men’s and women’s kabaddi teams emerged champions. Squash contributed two gold medals, while Rohan Bopanna and Rutuja Bhosale secured gold in tennis mixed doubles.
From 28 Golds to 2026
The 2026 Asian Games will provide India with an opportunity not merely to repeat the success of Hangzhou, but to go beyond it.
The challenge is clear: 28 gold medals to defend.
With several of the athletes who delivered India’s historic 2022 campaign returning to the continental stage — alongside a new generation of medal contenders — India will look to turn the record-breaking performance in Hangzhou into a new benchmark at the 2026 Asian Games.
28 gold medals. 10 sports. A new challenge awaits in 2026.

[…] in the 53kg category at the national selection trials, setting up a final trial showdown with Asian Games-bound Antim Panghal for the berth at the Senior World Wrestling Championships […]
[…] begin their campaign to defend both the Open and Women’s team titles at the 46th Chess Olympiad, which brings together a record number of teams in one of the biggest editions of the prestigious […]