Following their impressive performance at the inaugural Asian Games in New Delhi in 1951, India travelled to Manila for the second edition of the Asian Games in 1954.
India finished 5th in the overall medal table, winning 17 medals โ 5 gold, 4 silver and 8 bronze. Athletics once again formed the backbone of India’s campaign, accounting for 14 medals, while wrestling and diving contributed the remaining three.
Parduman Singh Brar emerged as India’s standout performer, winning gold in both the men’s shot put and discus throw.
From gold medallists to bronze winners, here is the complete list of India’s 1954 Asian Games medal winners and their events, preserving their place in the history of Indian sport. ๐ฎ๐ณ
Read the complete list below.
| Sl. No. | Medal | Athlete / Team | Sport | Event |
|---|---|---|---|---|
| 1 | ๐ฅ Gold | Parduman Singh Brar | Athletics | Men’s Discus Throw |
| 2 | ๐ฅ Gold | Ajit Singh Balla | Athletics | Men’s High Jump |
| 3 | ๐ฅ Gold | Sarwan Singh | Athletics | Men’s 110m Hurdles |
| 4 | ๐ฅ Gold | Parduman Singh Brar | Athletics | Men’s Shot Put |
| 5 | ๐ฅ Gold | Christine Brown, Stephie D’Souza, Violet Peters, Mary D’Souza | Athletics | Women’s 4ร100m Relay |
| 6 | ๐ฅ Silver | B. G. Kashid | Wrestling | Men’s Lightweight (67kg) |
| 7 | ๐ฅ Silver | Joginder Singh Dhanaor | Athletics | Men’s 400m |
| 8 | ๐ฅ Silver | Sohan Singh Dhanoa | Athletics | Men’s 800m |
| 9 | ๐ฅ Silver | Joginder Singh Dhanaor, Ivan Jacob, Harjeet Singh, J. B. Joseph | Athletics | Men’s 4ร400m Relay |
| 10 | ๐ฅ Bronze | Dalu Ram | Athletics | Men’s 5000m |
| 11 | ๐ฅ Bronze | Sohan Singh | Wrestling | Men’s Middleweight (79kg) |
| 12 | ๐ฅ Bronze | Marian Gabriel | Athletics | Men’s 100m |
| 13 | ๐ฅ Bronze | Dalu Ram | Athletics | Men’s 3000m Steeplechase |
| 14 | ๐ฅ Bronze | Ronnie O’Brien | Athletics | Men’s Decathlon |
| 15 | ๐ฅ Bronze | Christine Brown | Athletics | Women’s 100m |
| 16 | ๐ฅ Bronze | Ishar Singh Deol | Athletics | Men’s Shot Put |
| 17 | ๐ฅ Bronze | K. P. Thakkar | Diving | Men’s 10m Platform |
